Find your perfect fit
All you have to do is to choose your car make and model below to determine the correct size product for your vehicle.
How to measure your vehicle
-
1
Measure the longest external points of your vehicle. Consider antennae, exhaust pipes, side mirrors, accessories such as roof racks, etc.
-
2
Add about 5 inches (10cm) to the Length and Width and 4 inches (10cm) to the Height. These are the minimum interior measurements of the Shield.
-
3
Car/Bike Shields: Width measurements are taken from the floor footprint. Since the Shield expands "at the waist" there about 8 inches (20cm) of tolerance.
-
4
Ultimate Car/Bike Shields: There needs to be a minimum of 1 foot (30cm) from the fan behind the device to allow for the circulation of air and the pump connection.
-
5
For the "Ultimate" line there could be a few centimetre / 1 inch variation based on material and temperature.
| Inches / Centimetres | ||||||
|---|---|---|---|---|---|---|
|
Version
![]() |
Length
|
Width
|
Height
|
|||
| 10' / 3.1m | 120.1'' / 3.05 m | 72'' / 1.83 m | 59.8'' / 1.52 m | |||
| 12' / 3.7m | 144.1'' / 3.66 m | 72'' / 1.83 m | 59.8'' / 1.52 m | |||
| 14' / 4.3m | 168.1'' / 4.27 m | 78'' / 1.98 m | 68.1'' / 1.73 m | |||
| 16' / 4.9m | 191.7'' / 4.87 m | 78'' / 1.98 m | 68.1'' / 1.73 m | |||
| 18' / 5.5m | 216.1'' / 5.49 m | 78'' / 1.98 m | 68.1'' / 1.73 m | |||
| 20' / 6.1m | 240.1'' / 6.1 m | 89.7'' / 2.28 m | 68.1'' / 1.73 m | |||
| 22' / 6.7m | 263.8'' / 6.7 m | 89.7'' / 2.28 m | 79.9'' / 2.03 m | |||
| 26' / 8.0m | 315'' / 8.0 m | 102'' / 2.6 m | 130'' / 3.3 m | |||
Version ![]() |
Length |
Width |
Height |
|---|---|---|---|
| 10' / 3.1m | 120.1'' / 3.05 m | 72'' / 1.83 m | 59.8'' / 1.52 m |
| 12' / 3.7m | 144.1'' / 3.66 m | 72'' / 1.83 m | 59.8'' / 1.52 m |
| 14' / 4.3m | 168.1'' / 4.27 m | 78'' / 1.98 m | 68.1'' / 1.73 m |
| 16' / 4.9m | 191.7'' / 4.87 m | 78'' / 1.98 m | 68.1'' / 1.73 m |
| 18' / 5.5m | 216.1'' / 5.49 m | 78'' / 1.98 m | 68.1'' / 1.73 m |
| 18'T / 5.5m | 216.1'' / 5.49 m | 78'' / 1.98 m | 79.9'' / 2.03 m |
| 20' / 6.1m | 240.1'' / 6.1 m | 89.7'' / 2.28 m | 68.1'' / 1.73 m |
|
Version
![]() ![]() |
Interior Length
|
Interior Width
|
Interior Height
|
Exterior Length
|
Exterior Width
|
Exterior Height
|
|---|---|---|---|---|---|---|
| Inches / Centimetres | ||||||
| 12' / 3.7m Compact | 144'' / 3.66 m | 70.1'' / 1.8 m | 70'' / 1.78 m | 152'' / 3.86 m | 86.6'' / 2.2 m | 78'' / 1.98 m |
| 14' / 4.3m Slim | 168.1'' / 4.27 m | 84.6'' / 2.15 m | 70'' / 1.78 m | 176'' / 4.47 m | 100.4'' / 2.55 m | 78'' / 1.98 m |
| 14' / 4.3m | 168.1'' / 4.27 m | 95.2'' / 2.42 m | 70'' / 1.78 m | 176'' / 4.47 m | 111'' / 2.82 m | 78'' / 1.98 m |
| 16' / 4.9m | 192.1'' / 4.88 m | 95.2'' / 2.42 m | 70'' / 1.78 m | 200'' / 5.08 m | 111'' / 2.82 m | 78'' / 1.98 m |
| 18' / 5.5m | 216'' / 5.49 m | 95.2'' / 2.42 m | 70'' / 1.78 m | 224'' / 5.69 m | 111'' / 2.82 m | 78'' / 1.98 m |
| 20' / 6.1m | 240'' / 6.09 m | 95.2'' / 2.42 m | 70'' / 1.78 m | 247.6'' / 6.29 m | 111'' / 2.82 m | 78'' / 1.98 m |
| 22' / 6.7m | 263.8'' / 6.7 m | 95.2'' / 2.42 m | 70'' / 1.78 m | 271.7'' / 6.9 m | 111'' / 2.82 m | 78'' / 1.98 m |
| Inches / Centimetres | ||||||
|---|---|---|---|---|---|---|
|
VERSION
![]() |
EXTERIOR DIMENSIONS Feet (LxWxH)
|
INTERIOR DIMENSIONS Feet (LxWxH)
|
EXTERIOR DIMENSIONS
METERS (LxWxH) |
INTERIOR DIMENSIONS METERS (LxWxH)
|
||
| 16' / 4.9m Compact | 16.7' x 8.5' x 7' (peak 7.7') | 16' x 7.5' (entrance height 5.6') | 5.1 x 2.65 x 2.2 (Peak 2.35) | 4.9 x 2.15 (Entrance height 1.70) | ||
| 16' / 4.9m | 16.7' x 9' x 7' (peak 10') | 16' x 8' (entrance height 6.5') | 5.1 x 2.8 x 2.2 (Peak 3.0) | 4.9 x 2.3 (Entrance height 1.98) | ||
| 18' / 5.5m | 18' x 9' x 7' (peak 10') | 17.3' x 8' (entrance height 6.5') | 5.5 x 2.8 x 2.2 (Peak 3.0) | 5.3 x 2.3 (Entrance height 1.98) | ||
| 20' / 6.1m | 20' x 9' x 7' (peak 10') | 19' x 8' (entrance height 6.5') | 6.1 x 2.8 x 2.2 (Peak 3.0) | 5.8 x 2.3 (Entrance height 1.98) | ||
| 22' / 6.7m | 22' x 10' x 9' (peak 11' ) | 21' x 8.3' (entrance height 7.8') | 6.7 x 3.0 x 2.7 (Peak 3.4) | 6.4 x 2.5 (Entrance height 2.3) | ||
| 26' / 8.3m | 27' x 10.5' x 12' peak | 26' x 8.5' (entrance height 10') | 8.3 x 3.2 x 3.6 peak | 8.0 x 2.6 x 3.3 (Entrance height 3.1) | ||
| 29.5' / 9.3m | 30.5' x 12' x 13' peak | 29.5' x 10' (entrance height 10') | 9.3 x 3.6 x 4.0 peak | 9.0 x 3.0 x 3.3. (Entrance height 3.1) | ||
| 31' / 9.8m | 32' x 12' x 13' peak | 31' x 10' (entrance height 10') | 9.8 x 3.6 x 4.0 peak | 9.5 x 3.0 x 3.3 (Entrance height 3.1) | ||
| Inches / Centimetres | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
SKU
|
PRODUCT NAME
|
VERSION
|
EXTERIOR DIMENSIONS Feet (LxWxH)
|
INTERIOR DIMENSIONS Feet (LxWxH)
|
EXTERIOR DIMENSIONS
METERS (LxWxH) |
INTERIOR DIMENSIONS METERS (LxWxH)
|
FRAME COLOR
|
FLOOR COLOR
|
WEIGHT
|
| ITGNEXTGUCS18ODG | Next Gen Ultimate Outdoor Car Shield | 18 | 18.4’ x 9.8’ x peak 8.5' | 17.5’ x 8.2’ (Entrance width: 7.4' top, 7.7' middle 7.9' bottom) x 5.6' Entrance height | 5.6 x 3.0 x 2.58 Peak | 5.35 x 2.5 (Entrance width: 2.25 top 2.35 middle 2.40 bottom) x 1.70 Entrance height | Grey | Black | 84 kg / 185 lbs |
| ITGNEXTGUCS21ODG | Next Gen Ultimate Outdoor Car Shield | 21 | 21.0’ x 9.8’ x peak 8.5' | 20.0’ x 8.2’ (Entrance width: 7.4' top, 7.7' middle 7.9' bottom) x 5.6' Entrance height | 6.4 x 3.0 x 2.58 Peak | 6.1 x 2.5 (Entrance width: 2.25 top 2.35 middle 2.40 bottom) x 1.70 Entrance height | Grey | Black | 90 kg / 196 lbs |
| Inches / Centimetres | ||||||
|---|---|---|---|---|---|---|
| Version | Length | Width | Height | |||
| 26' / 8.0m | 315'' / 8.0 m | 102'' / 2.6 m | 130'' / 3.3 m | |||




