Find your perfect fit
All you have to do is to choose your car make and model below to determine the correct size product for your vehicle.
How to measure your vehicle
-
1
Measure the longest external points of your vehicle. Consider antennae, exhaust pipes, side mirrors, accessories such as roof racks, etc.
-
2
Add about 5 inches (10cm) to the Length and Width and 4 inches (10cm) to the Height. These are the minimum interior measurements of the Shield.
-
3
Car/Bike Shields: Width measurements are taken from the floor footprint. Since the Shield expands "at the waist" there about 8 inches (20cm) of tolerance.
-
4
Ultimate Car/Bike Shields: There needs to be a minimum of 1 foot (30cm) from the fan behind the device to allow for the circulation of air and the pump connection.
-
5
For the "Ultimate" line there could be a few centimetre / 1 inch variation based on material and temperature.
| Zoll / Zentimeter | ||||||
|---|---|---|---|---|---|---|
|
Version
![]() |
Länge
|
Breite
|
Höhe
|
|||
| 10' / 3,1 m | 120,1 Zoll / 3,05 m | 72 Zoll / 1,83 m | 59,8 Zoll / 1,52 m | |||
| 12' / 3,7 m | 144,1 Zoll / 3,66 m | 72 Zoll / 1,83 m | 59,8 Zoll / 1,52 m | |||
| 14' / 4,3 m | 168,1 Zoll / 4,27 m | 78'' / 1,98 m | 68,1 Zoll / 1,73 m | |||
| 16' / 4,9 m | 191,7'' / 4,87 m | 78'' / 1,98 m | 68,1 Zoll / 1,73 m | |||
| 18' / 5,5 m | 216,1 Zoll / 5,49 m | 78'' / 1,98 m | 68,1 Zoll / 1,73 m | |||
| 20' / 6,1 m | 240,1 Zoll / 6,1 m | 89,7 Zoll / 2,28 m | 68,1 Zoll / 1,73 m | |||
| 22 Fuß / 6,7 m | 263,8 Zoll / 6,7 m | 89,7 Zoll / 2,28 m | 79,9 Zoll / 2,03 m | |||
| 26' / 8,0 m | 315'' / 8,0 m | 102'' / 2,6 m | 130'' / 3,3 m | |||
Version ![]() |
Länge |
Breite |
Höhe |
|---|---|---|---|
| 10' / 3,1 m | 120,1 Zoll / 3,05 m | 72 Zoll / 1,83 m | 59,8 Zoll / 1,52 m |
| 12' / 3,7 m | 144,1 Zoll / 3,66 m | 72 Zoll / 1,83 m | 59,8 Zoll / 1,52 m |
| 14' / 4,3 m | 168,1 Zoll / 4,27 m | 78'' / 1,98 m | 68,1 Zoll / 1,73 m |
| 16' / 4,9 m | 191,7'' / 4,87 m | 78'' / 1,98 m | 68,1 Zoll / 1,73 m |
| 18' / 5,5 m | 216,1 Zoll / 5,49 m | 78'' / 1,98 m | 68,1 Zoll / 1,73 m |
| 18'T / 5,5 m | 216,1 Zoll / 5,49 m | 78'' / 1,98 m | 79,9 Zoll / 2,03 m |
| 20' / 6,1 m | 240,1 Zoll / 6,1 m | 89,7 Zoll / 2,28 m | 68,1 Zoll / 1,73 m |
|
Version
![]() ![]() |
Innenlänge
|
Innenbreite
|
Innenhöhe
|
Außenlänge
|
Außenbreite
|
Außenhöhe
|
|---|---|---|---|---|---|---|
| Zoll / Zentimeter | ||||||
| 12' / 3,7 m Kompakt | 144'' / 3,66 m | 70,1 Zoll / 1,8 m | 70 Zoll / 1,78 m | 152'' / 3,86 m | 86,6 Zoll / 2,2 m | 78'' / 1,98 m |
| 14' / 4,3 m Slim | 168,1 Zoll / 4,27 m | 84,6 Zoll / 2,15 m | 70 Zoll / 1,78 m | 176'' / 4,47 m | 100,4 Zoll / 2,55 m | 78'' / 1,98 m |
| 14' / 4,3 m | 168,1 Zoll / 4,27 m | 95,2 Zoll / 2,42 m | 70 Zoll / 1,78 m | 176'' / 4,47 m | 111'' / 2,82 m | 78'' / 1,98 m |
| 16' / 4,9 m | 192,1 Zoll / 4,88 m | 95,2 Zoll / 2,42 m | 70 Zoll / 1,78 m | 200'' / 5,08 m | 111'' / 2,82 m | 78'' / 1,98 m |
| 18' / 5,5 m | 216'' / 5,49 m | 95,2 Zoll / 2,42 m | 70 Zoll / 1,78 m | 224'' / 5,69 m | 111'' / 2,82 m | 78'' / 1,98 m |
| 20' / 6,1 m | 240 Zoll / 6,09 m | 95,2 Zoll / 2,42 m | 70 Zoll / 1,78 m | 247,6 Zoll / 6,29 m | 111'' / 2,82 m | 78'' / 1,98 m |
| 22 Fuß / 6,7 m | 263,8 Zoll / 6,7 m | 95,2 Zoll / 2,42 m | 70 Zoll / 1,78 m | 271,7 Zoll / 6,9 m | 111'' / 2,82 m | 78'' / 1,98 m |
| Zoll / Zentimeter | ||||||
|---|---|---|---|---|---|---|
|
VERSION
![]() |
AUSSENABMESSUNGEN Fuß (L x B x H)
|
INNENABMESSUNGEN Fuß (L x B x H)
|
AUSSENABMESSUNGEN
METER (Länge x Breite x Höhe) |
INNENABMESSUNGEN IN METERN (L x B x H)
|
||
| 16' / 4,9 m Kompakt | 16,7' x 8,5' x 7' (Spitze 7,7') | 16' x 7,5' (Eingangshöhe 5,6') | 5,1 x 2,65 x 2,2 (Spitzenwert 2,35) | 4,9 x 2,15 (Eingangshöhe 1,70) | ||
| 16' / 4,9 m | 16,7' x 9' x 7' (Spitze 10') | 16' x 8' (Eingangshöhe 6,5') | 5,1 x 2,8 x 2,2 (Spitze 3,0) | 4,9 x 2,3 (Eingangshöhe 1,98) | ||
| 18' / 5,5 m | 18' x 9' x 7' (Spitze 10') | 17,3' x 8' (Eingangshöhe 6,5') | 5,5 x 2,8 x 2,2 (Spitze 3,0) | 5,3 x 2,3 (Eingangshöhe 1,98) | ||
| 20' / 6,1 m | 20' x 9' x 7' (Spitze 10') | 19' x 8' (Eingangshöhe 6,5') | 6,1 x 2,8 x 2,2 (Spitze 3,0) | 5,8 x 2,3 (Eingangshöhe 1,98) | ||
| 22 Fuß / 6,7 m | 22' x 10' x 9' (Spitze 11') | 21' x 8,3' (Eingangshöhe 7,8') | 6,7 x 3,0 x 2,7 (Spitzenwert 3,4) | 6,4 x 2,5 (Eingangshöhe 2,3) | ||
| 26' / 8,3 m | 27' x 10,5' x 12' Spitze | 26' x 8,5' (Eingangshöhe 10') | 8,3 x 3,2 x 3,6 Spitze | 8,0 x 2,6 x 3,3 (Eingangshöhe 3,1) | ||
| 29,5' / 9,3 m | 30,5' x 12' x 13' Spitze | 29,5' x 10' (Eingangshöhe 10') | 9,3 x 3,6 x 4,0 Spitze | 9,0 x 3,0 x 3,3. (Eingangshöhe 3,1) | ||
| 31' / 9,8 m | 32' x 12' x 13' Spitze | 31' x 10' (Eingangshöhe 10') | 9,8 x 3,6 x 4,0 Spitze | 9,5 x 3,0 x 3,3 (Eingangshöhe 3,1) | ||
| Zoll / Zentimeter | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Artikelnummer
|
PRODUKTNAME
|
VERSION
|
AUSSENABMESSUNGEN Fuß (L x B x H)
|
INNENABMESSUNGEN Fuß (L x B x H)
|
AUSSENABMESSUNGEN
METER (Länge x Breite x Höhe) |
INNENABMESSUNGEN IN METERN (L x B x H)
|
Rahmenfarbe
|
BODENFARBE
|
GEWICHT
|
| ITGNEXTGUCS18ODG | Next Gen Ultimate Outdoor Car Shield | 18 | 18,4' x 9,8' x Spitze 8,5' | 17,5' x 8,2' (Eingangsbreite: 7,4' oben, 7,7' Mitte, 7,9' unten) x 5,6' Eingangshöhe | 5,6 x 3,0 x 2,58 Spitze | 5,35 x 2,5 (Eingangsbreite: 2,25 oben, 2,35 Mitte, 2,40 unten) x 1,70 Eingangshöhe | Grau | Schwarz | 84 kg / 185 lbs |
| ITGNEXTGUCS21ODG | Next Gen Ultimate Outdoor Car Shield | 21 | 21,0' x 9,8' x Spitze 8,5' | 20,0' x 8,2' (Eingangsbreite: 7,4' oben, 7,7' Mitte, 7,9' unten) x 5,6' Eingangshöhe | 6,4 x 3,0 x 2,58 Spitze | 6,1 x 2,5 (Eingangsbreite: 2,25 oben, 2,35 Mitte, 2,40 unten) x 1,70 Eingangshöhe | Grau | Schwarz | 90 kg / 196 lbs |
| Zoll / Zentimeter | ||||||
|---|---|---|---|---|---|---|
| Version | Länge | Breite | Höhe | |||
| 26' / 8,0 m | 315'' / 8,0 m | 102 Zoll / 2,6 m | 130'' / 3,3 m | |||




